
Weekly and fortnightly lets only. Saturday to Saturday changeover days. Please note there will be no swimming pool.
1st Apr - 12th May | £ 745.00 |
13th May - 26th May | £ 965.00 |
27th May - 2nd June | £ 1,085.00 |
3rd Jun - 23rd Jun | £ 965.00 |
24th Jun - 14th Jul | £ 1,215.00 |
15th Jul - 28th Jul | £ 1,615.00 |
29th Jul - 18th Aug | £ 1,685.00 |
19th Aug - 25th Aug | £ 1,595.00 |
26th Aug - 1st Sep | £ 1,195.00 |
2nd Sep - 23 Sep | £ 965.00 |
2024
23rd Mar - 10th May | £ 755.00 |
11th May - 24th May | £ 965.00 |
25th May - 31st May | £ 1,105.00 |
1st Jun - 21st Jun | £ 995.00 |
22nd Jun - 12th Jul | £ 1,235.00 |
13th Jul - 26th Jul | £ 1,615.00 |
27th Jul - 16th Aug | £ 1,685.00 |
17th Aug - 23rd Aug | £ 1,595.00 |
24th Aug - 30th Aug | £ 1,215.00 |
31st Aug - 21st Sep | £ 985.00 |
PAYMENT TERMS
Please email: watersedgechalets@outlook.com
For holidays which are to take place within 8 weeks of making the booking, the full amount is due.
We require a non-refundable deposit for all reservations equivalent to 25% of the total in order to confirm a booking.
Water’s Edge Self Catering reserves the right to cancel accommodation for remaining balances not received within 72 hours of the due date.
Cancellations received within 8 weeks of arrival will be liable for full payment and we recommend you take out insurance.